GIRL'S SIZING | |||||||||
Size | 24/0 | 25/1 | 26/3 | 27/5 | 28/7 | 29/9 | 30/11 | 31/13 | |
Waist | inches | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34 |
cm | 67 | 69 | 72.5 | 75 | 77.5 | 80 | 83.5 | 86.5 | |
Hips | inches | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
cm | 81 | 84 | 86 | 89 | 91.5 | 96.5 | 101.5 | 107 | |
Small | Medium | Large | X-Large | ||||||
Bust | inches | 33-34 | 35-36 | 37-38 | 39-40 | ||||
cm | 84-86 | 90-92 | 94-97 | 100-102 | |||||
Waist | inches | 26 | 28 | 30 | 32 | ||||
cm | 66 | 71 | 76 | 81 | |||||
GUYS' SIZING | |||||||||
Size | Small | Medium | Large | X-Large | |||||
Chest | inches | 40-42 | 44-46 | 48-50 | 52-54 | ||||
cm | 102-107 | 112-117 | 122-127 | 132-137 | |||||
Waist | inches | 30-32 | 32-34 | 34-36 | 36-38 | ||||
cm | 76-81 | 81-86 | 86-91 | 91-96 |
TRIPP SIDE BUCKLE PANTS BLACK
Tripp NYC- 97% Cotton, 3% Spandex
- Hand wash cold
- Lay flat to dry
How to measure
The only tool you will need is a flexible tape measure. When comparing measurements, keep in mind that fabric can vary from item to item. A precise measurement is difficult to guarantee, so you should allow about a 1/2" difference between the listed measurements and the actual garment.
Before measuring, lay the garment on a flat hard surface like a table or clean floor. Be sure you smooth the garment flat, especially the underside, to remove any wrinkles.
Bust: This measurement should be taken directly under the armpits and doubled.
Waist: For pants and skirts, measure across the very top, then double that measurement. For shirts and dresses, measure 6-8" inches below the armpit, then double that measurement.
Hips: For pants and skirts, measure 8-9" down from the waist, then double that measurement. For shirts and dresses, measure 14-16" below the armpit, then double that measurement.
Sizes vary depending on manufacturer, design and style. The size chart provides general guidelines.